How to Become a Supplier to 5 of the Largest Mining Operators

GMS Staff
Summary
Here is a summary table of links to the supplier onboarding process for BHP, Rio Tinto, Newmont, Anglo American, and Barrick.
Company | Procurement Network | Supplier Portal |
---|---|---|
BHP Billiton Limited | Ariba | link |
Rio Tinto Limited | Ariba | link |
Newmont Corporation | Ariba | link |
Anglo American plc | Ariba | link |
Barrick Gold Corporation | Proprietary | link |
If you scroll down, you’ll also see a list of projects for each company and the country they operate in.
Is your company set up on Ariba?

1. BHP Billiton Limited
BHP will expect all new suppliers to use the Ariba platform commencing in 2021. As a requirement of doing business with us all suppliers engaging with BHP will be onboarded to the Ariba Network, as part of their registration.
SAP Ariba provides a simple, transparent and fast way to manage purchase orders, send invoices and to receive payment. This will streamline how we do business in the future.
BHP Supplier PortalList of BHP projects
Project | Product | Country |
---|---|---|
Olympic Dam | Copper | Australia |
Western Australia Iron Ore | Iron Ore | Australia |
Queensland Coal | Coal | Australia |
New South Wales Energy Coal | Coal | Australia |
Nickel West | Nickel | Australia |
Escondida | Copper | Chile |
Pampa Norte | Copper | Chile |
Antamina | Copper | Chile |
Samarco | Iron Ore | Brazil |
Cerrejón | Coal | Colombia |
Jansen Potash Project | Potash | Canada |

2. Rio Tinto Limited
“Our preference is to buy local products and engage local services. In 2018, we spent $12.3 billion with more than 37,000 suppliers in more than 120 locations. In areas where the skills, goods and standards we need are not available, we invest in developing that capacity, and in turn, to establish and support local economic development.”
Rio Tinto moved to SAP’s Ariba Network in 2017 and are establishing Ariba Network as their primary transactional platform for purchase orders, as well as follow-on transactions like confirmation of purchase order receipt and submission of invoices.
Rio Tinto Supplier PortalsList of Rio Tinto projects
Project | Product | Country |
---|---|---|
FalCon | Diamond | Canada |
Jadar | Lithium-borate | Serbia |
Gudai-Darri (Koodaideri) | Iron Ore | Australia |
Oyu Tolgoi Underground | Copper | Mongolia |
Resolution | Copper | USA |
Simandou | Iron Ore | Guinea |
Winu | Copper-gold | Australia |
Zulti South | Zircon | South Africa |
Pilbara | Iron Ore | Australia |
Weipa | Bauxite | Australia |
Dampier Salt | Salt | Australia |
Gove | Bauxite | Australia |
Argyle | Diamond | Australia |
Energy Resources of Australia Ltd | Uranium | Australia |
Saguenay – Lac-Saint-Jean | Aluminium | Canada |
Diavik | Diamonds | Canada |
Rio Tinto Fer et Titane | Titanium dioxide | Canada |
Iron Ore Company of Canada | Iron Ore | Canada |
QIT Madagascar Minerals | Titanium dioxide | Madagascar |
Richards Bay Minerals | South Africa | |
Kennecott | Copper | USA |
Boron | Borates | USA |

3. Newmont Corporation
Newmont is retiring the SAP SRM portal and leveraging the SAP Ariba Network marketplace to connect electronically with our suppliers, allowing alignment on a standard secure transaction exchange platform used by customers with their suppliers.
Our approach to engaging local and Indigenous businesses can help build local economies, grow successful businesses in Argentina, Peru, Suriname, Mexico, Canada and the USA, and increase opportunities in the communities where we operate.
Newmont Supplier Portals Australia AmericasList of Newmont projects
Project | Product | Country |
---|---|---|
Ahafo | Gold | Africa |
Akyem | Gold | Africa |
Boddington | Gold, copper | Australia |
Tanami | Gold | Australia |
Cripple Creek & Victor | Gold, silver | USA |
Éléonore | Gold | Canada |
Musselwhite | Gold | Canada |
Nevada | Gold, copper, silver | USA |
Peñasquito | Gold | Mexico |
Porcupine | Gold | Canada |
Cerro Negro | Gold | Argentina |
Merian | Gold | Suriname |
Pueblo Viejo | Gold | Dominican Republic |
Yanacocha | Gold | Peru |

4. Anglo American plc
Anglo American and De Beers Group are in the process of migrating to SAP Ariba’s Supplier Lifecycle and Performance (SLP) module.
Register your company profile on Ariba Discovery and make yourself visible to us and other potential customers that are also Ariba Network enabled. (If you already transact with us or one of your Customers via the Ariba Network, you do not need to complete this step)
Anglo American Supplier PortalList of Anglo American projects
Project | Product | Country |
---|---|---|
Aquila | Coal | Australia |
Capcoal | Coal | Australia |
Dawson | Coal | Australia |
Gemco (Samancor) | Manganese | Australia |
Grosvenor | Coal | Australia |
Moranbah North | Coal | Australia |
Moranbah South | Coal | Australia |
Damtshaa | Diamonds | Botswana |
Jwaneng | Diamonds | Botswana |
Letlhakane | Diamonds | Botswana |
Orapa | Diamonds | Botswana |
Barro Alto | Nickel | Brazil |
Minas-Rio | Iron Ore | Brazil |
Niquelândia | Nickel | Brazil |
Gahcho Kuė | Diamonds | Canada |
Snap Lake | Diamonds | Canada |
Victor | Diamonds | Canada |
Chagres | Copper | Chile |
Collahuasi | Copper | Chile |
El Soldado | Copper | Chile |
Los Bronces | Copper | Chile |
Cerrejón | Coal | Colombia |
Sakatti Project | Nickel, PGMs, Copper | Finland |
Debmarine Namibia – Offshore | Diamonds | Namibia |
Namdeb – Land | Diamonds | Namibia |
Bokoni | PGMs | South Africa |
Dishaba | PGMs | South Africa |
Goedehoop | Coal | South Africa |
Greenside | Coal | South Africa |
Isibonelo | Coal | South Africa |
Khwezela Colliery | Coal | South Africa |
Kolomela | Iron Ore | South Africa |
Kroondal | PGMs | South Africa |
Mafube | Coal | South Africa |
Marikana | PGMs | South Africa |
Modikwa | PGMs | South Africa |
Mogalakwena | PGMs | South Africa |
Mototolo | PGMs | South Africa |
Sishen | Iron Ore | South Africa |
Twickenham | PGMs | South Africa |
Venetia | Diamonds | South Africa |
Voorspoed | Diamonds | South Africa |
Zibulo | Coal | South Africa |
Unki | PGMs | Zimbabwe |

5. Barrick Gold Corporation
Barrick’s conduct of business is guided by its commitment to operating in a socially responsible manner. Barrick is committed to bringing long-term sustainable benefits to the communities where it operates, and fostering a culture of excellence and collaboration among its employees.
Barrick uses a proprietary supplier portal, as well as a third-party supply chain risk management service called Browz: “BROWZ helps communicate your qualifications and commitment to safety excellence to your customers. Ultimately, we simplify the submission of prequalification data and help verify your ongoing adherence to your customers’ standards.”
Barrick Supplier RegistrationList of Barrick Gold projects
Project | Product | Country |
---|---|---|
Goldrush | Growth | USA |
Pueblo Viejo Plant and Tailings Expansion | Growth | Dominican Republic |
Turquoise Ridge Third Shaft | Growth | Nevada |
Zaldívar Chloride Leach Project | Growth | Chile |
Alturas-Del Carmen | Greenfield | Chile |
Donlin Gold | Greenfield | USA |
Norte Abierto | Greenfield | Chile |
Pascua-Lama | Greenfield | Chile |
Nevada Gold Mines | Gold | USA |
Bulyanhulu | Gold | Tanzania |
Buzwagi | Gold | Tanzania |
Hemlo | Gold | Canada |
Kibali | Gold | Democratic Republic Of Congo |
Loulo-Gounkoto | Gold | Mali |
North Mara | Gold | Tanzania |
Porgera | Gold | Papua New Guinea |
Pueblo Viejo | Gold | Dominican Republic |
Tongon | Gold | Côte d’Ivoire |
Veladero | Gold | Argentina |
Jabal Sayid | Copper | Saudi Arabia |
Lumwana | Copper | Zambia |
Zaldívar | Copper | Chile |
Get maximum exposure across our mining supply network
Drive traffic to your website
Priority placement
Dedicated account manager
Subscribe to our newsletter
By subscribing, you agree with Global Mining Suppliers' Privacy Policy